Women's Crew Neck Long Sleeve Top Wide Leg Pants Set
$47.38 USD$58.53 USD
Item is in stockHurry! Low inventoryItem is out of stock
Item is unavailable

5-9 Days USA Shipping
Free shipping over $50
- Sizing: True to size
- Material composition: 28% Polyester, 50% Viscose, 22% polyamide
- Clothing type: H
- Collar: Round neck
- Material: Viscose fiber
- Pattern: Solid
- Fabric elasticity: Slight elasticity
- Season: Four Seasons
- Weaving type: Knit
- Style: Leisure
- Weight: 484 g
- Pocket: Slant pocket
Size Chart(cm)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length | Waist | Hip | Pants length |
---|---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 44 | 74 | 34.5 | 61 | 64 | 98 | 100 |
M | 6 | 10 | 45 | 78 | 35.5 | 62 | 68 | 102 | 100.9 |
L | 8 | 12 | 46.5 | 84 | 36.5 | 63 | 74 | 108 | 101.5 |
XL | 10 | 14 | 48 | 90 | 37.5 | 64 | 78 | 114 | 102.1 |
- Sizing: True to size
- Material composition: 28% Polyester, 50% Viscose, 22% polyamide
- Clothing type: H
- Collar: Round neck
- Material: Viscose fiber
- Pattern: Solid
- Fabric elasticity: Slight elasticity
- Season: Four Seasons
- Weaving type: Knit
- Style: Leisure
- Weight: 484 g
- Pocket: Slant pocket
Size Chart(cm)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length | Waist | Hip | Pants length |
---|---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 44 | 74 | 34.5 | 61 | 64 | 98 | 100 |
M | 6 | 10 | 45 | 78 | 35.5 | 62 | 68 | 102 | 100.9 |
L | 8 | 12 | 46.5 | 84 | 36.5 | 63 | 74 | 108 | 101.5 |
XL | 10 | 14 | 48 | 90 | 37.5 | 64 | 78 | 114 | 102.1 |
- Sizing: True to size
- Material composition: 28% Polyester, 50% Viscose, 22% polyamide
- Clothing type: H
- Collar: Round neck
- Material: Viscose fiber
- Pattern: Solid
- Fabric elasticity: Slight elasticity
- Season: Four Seasons
- Weaving type: Knit
- Style: Leisure
- Weight: 484 g
- Pocket: Slant pocket
Size Chart(cm)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length | Waist | Hip | Pants length |
---|---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 44 | 74 | 34.5 | 61 | 64 | 98 | 100 |
M | 6 | 10 | 45 | 78 | 35.5 | 62 | 68 | 102 | 100.9 |
L | 8 | 12 | 46.5 | 84 | 36.5 | 63 | 74 | 108 | 101.5 |
XL | 10 | 14 | 48 | 90 | 37.5 | 64 | 78 | 114 | 102.1 |
Need help?
Please write to us and we will get back to you as soon as we can or use our live chat button.